Flyer One Pro Max 11 8KW Carbon Fiber e-Foil Electric Surfboard
$3,499.00
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
| Maximum Speed(Kph / Mph) | 45KM/H( 28Mph) |
| Running Time(Hours) | 1 hours – 1.5 hours |
| Weight(KG) | 12.5 KG |
| Size(CM) | 168cm * 71.8cm * 12.5cm |
| Type:Carbon fiber | Flame Retardant Epp Aluminum Alloy Frame |
| Pressure(PSI) | 100KG |
| Pinion | 69.5cm * 25.5cm * 2.9cm |
| Empennage | 40.5cm * 9.5cm * 1.8cm |
| Cabin and motor | 55.5cm * 7cm |
| Upright | (60-90cm)* 12.5cm * 1.5cm |
| Pedestal | Aluminum Carbon: 19.1cm * 11.8cm * 4.1cm |
| Input Power(Watt) | 8000W |
| Power Output At Shaft(in Watts) | 6000W |
| Nominal Voltage(V) | 52V |
| Maximum Current(AMPS) | 120A |
| Type of Motor | Brushless Waterproof Motor |
| Motor Speed | 7000 RPM |
| Motor Power(HP) | 8KW |
| Protection(IP67/68/…) | Ip68 |
| Propeller Diameter(mm) | 150mm |
| Propeller Protection( mm) | 168mm |
| Type of Cooling | Water-Cooling |
| Overall Package( mm) | 1780mm * 780mm * 470mm |
| Battery Case(mm) | 450mm * 450mm * 150mm |
| Gross Weight(KG) | Carton: 52KG Wooden Cases: 83KG Battery only Package:21KG |
| Net Weight(KG) | Plate: 11.5KG Battery: 18KG Hydrofoil: 8.5KG |
| Communication Type | 2.4G |
| Speed Control | Main Gear,GPS Speed Display,Cruise |
| Remote Running Time(hours) | 30hours |
| Protection Level | Ip68 |
| Size( mm) | 368mm * 340mm * 86mm |
| Capacity(Ah/KWh) | 58Ah / 3016Wh |
| Weight(KG) | 18KG |
| Cell Brand | Ternary lithium battery |
| Battery Size | |
| Maximum Charging Voltage(V) | 60.2V |
| Minimum Voltage(V) | 42V |
| Nominal Voltage(V) | 52V |
| Rated Continuous Discharge Current(A) |
150A |
| Rated Charging Current(A) | 15A |
| Rated Cycle > 80% Capacity | 800 |
| Charging Current(AMP/Voltage) | 15A |
| Charging Time(hours) | 3 hours |












评价
目前还没有评价